Berikut ini adalah Paito Warna Trinidad Tobago Midday Harian menampilkan rangkuman hasil togel Trinidad Tobago Midday setiap hari, dengan setiap angka diberi warna berbeda. Alat ini membantu pemain untuk dengan mudah mengenali tren dan pola angka yang muncul, menjadikannya sangat berguna dalam merancang strategi taruhan untuk jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
07-11-2024 | 6 | 1 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
08-11-2024 | 3 | 8 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
09-11-2024 | 1 | 3 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
10-11-2024 | 3 | 0 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
12-11-2024 | 9 | 1 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
13-11-2024 | 0 | 7 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
14-11-2024 | 6 | 9 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
15-11-2024 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
16-11-2024 | 5 | 3 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
17-11-2024 | 8 | 5 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
19-11-2024 | 6 | 9 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
20-11-2024 | 3 | 5 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
21-11-2024 | 0 | 0 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
22-11-2024 | 3 | 4 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
23-11-2024 | 0 | 5 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
24-11-2024 | 3 | 7 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
26-11-2024 | 2 | 3 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
27-11-2024 | 1 | 5 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
28-11-2024 | 1 | 8 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
29-11-2024 | 6 | 5 | 2 | 8 | 1 | 2 | 9 | 2 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 8 | 9 |
30-11-2024 | 1 | 7 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
01-12-2024 | 2 | 6 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
03-12-2024 | 4 | 2 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
04-12-2024 | 6 | 4 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
05-12-2024 | 9 | 2 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
06-12-2024 | 7 | 1 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
07-12-2024 | 1 | 3 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
08-12-2024 | 7 | 6 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
10-12-2024 | 5 | 3 | 3 | 7 | 1 | 3 | 8 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 0 | 9 | 9 |
11-12-2024 | 5 | 0 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
x |