Statistik Togel Vancouver Morning Sejak 2024-07-04
Hit | Angka 2D Belakang | Jumlah |
6 | 60 | 1 |
5 | 63 | 1 |
4 | 34*42*84*87 | 4 |
3 | 01*03*13*31*43*44*49*50*51*53*55*59*70*90*91*93 | 16 |
2 | 06*08*09*11*16*19*20*21*26*29*33*36*68*69*71*73*77*79*88*89*92*95*97 | 23 |
1 | 04*07*10*12*15*18*22*24*25*27*28*30*35*37*38*39*40*41*48*52*54*56*57*58*62*64*65*74*76*85*96*98 | 32 |
0 | 00*02*05*14*17*23*32*45*46*47*61*66*67*72*75*78*80*81*82*83*86*94*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
4 | 17*18*24*35*36*40*55*90 | 8 |
3 | 05*12*19*32*38*44*46*50*53*66*83*89 | 12 |
2 | 01*06*07*09*13*15*20*25*27*29*41*43*54*57*59*61*63*64*71*73*76*79*92*95*97*98 | 26 |
1 | 00*02*03*04*08*11*14*16*22*23*26*31*34*37*39*42*45*49*51*56*58*62*69*72*75*78*81*84*85*88*91*94*96 | 33 |
0 | 10*21*28*30*33*47*48*52*60*65*67*68*70*74*77*80*82*86*87*93*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
7 | 13 | 1 |
6 | 11 | 1 |
5 | 25*81 | 2 |
4 | 33*34*65 | 3 |
3 | 04*09*18*24*60*69*77 | 7 |
2 | 05*12*14*17*20*22*23*26*28*30*31*32*38*40*42*43*44*45*48*49*52*56*61*66*70*71*72*75*80*85*87*89*91*97*99 | 35 |
1 | 00*02*06*15*19*21*27*36*41*50*53*59*62*63*64*67*73*74*76*79*84*86*88*90*92*95*96 | 27 |
0 | 01*03*07*08*10*16*29*35*37*39*46*47*51*54*55*57*58*68*78*82*83*93*94*98 | 24 |
As |
0 | 11 x |
1 | 24 x |
2 | 20 x |
3 | 17 x |
4 | 15 x |
5 | 7 x |
6 | 18 x |
7 | 15 x |
8 | 16 x |
9 | 10 x |
|
Kop |
0 | 16 x |
1 | 21 x |
2 | 15 x |
3 | 18 x |
4 | 17 x |
5 | 19 x |
6 | 11 x |
7 | 11 x |
8 | 10 x |
9 | 15 x |
|
Kepala |
0 | 14 x |
1 | 13 x |
2 | 13 x |
3 | 16 x |
4 | 16 x |
5 | 20 x |
6 | 18 x |
7 | 13 x |
8 | 13 x |
9 | 17 x |
|
Ekor |
0 | 20 x |
1 | 19 x |
2 | 10 x |
3 | 24 x |
4 | 16 x |
5 | 10 x |
6 | 11 x |
7 | 12 x |
8 | 12 x |
9 | 19 x |
|
Result Togel Vancouver Morning
Halaman ini menyediakan semua data terkini terkait hasil Pengeluaran vancouver morning. Anda dapat menelusuri informasi terbaru, menganalisis angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi pola angka ganjil-genap maupun variasi besar-kecil. Kami juga menghadirkan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mendukung analisis yang lebih menyeluruh.