Berikut ini adalah Paito Warna Vancouver Night Harian menampilkan rangkuman hasil togel Vancouver Night setiap hari, dengan setiap angka diberi warna berbeda. Alat ini membantu pemain untuk dengan mudah mengenali tren dan pola angka yang muncul, menjadikannya sangat berguna dalam merancang strategi taruhan untuk jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
04-11-2024 | 2 | 0 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
05-11-2024 | 1 | 8 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
06-11-2024 | 8 | 8 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
07-11-2024 | 4 | 2 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
08-11-2024 | 1 | 0 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
09-11-2024 | 2 | 9 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
10-11-2024 | 1 | 7 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
11-11-2024 | 7 | 3 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
12-11-2024 | 0 | 1 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
13-11-2024 | 1 | 2 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
14-11-2024 | 7 | 2 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
15-11-2024 | 1 | 9 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
16-11-2024 | 0 | 0 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
17-11-2024 | 1 | 9 | 6 | 7 | 4 | 5 | 8 | 4 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 7 |
18-11-2024 | 7 | 3 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
19-11-2024 | 6 | 0 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
20-11-2024 | 5 | 9 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
21-11-2024 | 2 | 9 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
22-11-2024 | 4 | 7 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
23-11-2024 | 7 | 6 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
24-11-2024 | 2 | 2 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
25-11-2024 | 8 | 1 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
26-11-2024 | 1 | 9 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
27-11-2024 | 7 | 2 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
28-11-2024 | 7 | 3 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
29-11-2024 | 2 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 7 | 4 |
30-11-2024 | 1 | 4 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
01-12-2024 | 7 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
02-12-2024 | 2 | 3 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
03-12-2024 | 0 | 0 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
x |